top of page
Hansalpur, Gujrat
Result
सभी चयनित प्रशिक्षुओं को बधाई
कैंपस से सम्बंधित सभी सूचनाओं को प्राप्त करने हेतु हमारे फेसबुक पेज के Like बटन को दबाये I
Campus Date-29 Dec. 2020 & 30 Dec 2020
कुल चयनित प्रशिक्षुओं की संख्या - 360
नोट -सुजुकी मोटर्स गुजरात के लिए आयोजित दो दिवसीय कैंपस सेलेक्शन दिनांक 29/12/2020 व 30/12/2020 को सम्पन्न हुआ। जिसमें 796 प्रशिक्षुओं ने भाग लिया प्रथम चरण में Passout प्रशिक्षुओं परिणाम घोषित किया जा रहा हैं | शेष चयनित प्रशिक्षुओं का परिणाम शीघ्र घोषित किया जायेगा I
सभी चयनित प्रशिक्षुओं को Joining की सूचना SMS के माध्यम से कंपनी द्वारा पंहुचा दी जाएगी I संस्थान के किसी भी फ़ोन नंबर पर फ़ोन करने की आवश्यकता नहीं हैं कंपनी आपसे नियत समय पे SMS के माध्यम से संपर्क करेगी
Sr. No | Name | Father's Name | ITI Name | Salary |
---|---|---|---|---|
1 | Kaptan | Shri Mohan | Bharti Pvt.ITI Ballia | 19400/- |
2 | Suraj Kumar Paswan | Rajesh kumar | G.ITI, Deoria | 19400/- |
3 | Raju Singh | Indrajeet Singh | Shri Ram Ji Pvt. ITI,Sultanpur | 19400/- |
4 | Rakesh Kumar Thakur | Abhinandan Thakur | Babu Sonhu Singh Pvt. ITI, Varanasi | 19400/- |
5 | Akash Kumar yadav | Shrikrish Yadav | Dr. B.R Ambedkar Pvt. ITI Mau | 19400/- |
6 | Dharmendra Kumar | Ramdhyan Prasad | Shri Rajaram Pvt. ITI,Gatipur | 19400/- |
7 | Vivek Kumar Nishad | Paramhans Nishad | Sheetla Devi Pvt. ITI, Gorakhpur | 19400/- |
8 | Kartikey | Jayprakash Chouhan | Shagun Pvt. ITC, Gorakhpur | 19400/- |
9 | Vishnu Prakash | Jaykishun | Neena Thapa Suhash Pvt. ITI, Gorakhpur | 19400/- |
10 | Brbree Chauhan | Virendra Chauhan | Shagun Pvt. ITC, Gorakhpur | 19400/- |
11 | Dhiraj Kumar Rajbhar | Byas rajbhar | G.ITI, Deoria | 19400/- |
12 | Brijkishor Sharma | Lt. Dinesh Sharma | Karam Pvt. ITC, Gorakhpur | 19400/- |
13 | Rahul Paswan | Gobari Paswan | Neena Thapa Suhash Pvt. ITI, Gorakhpur | 19400/- |
14 | Vijay Kumar | Mitthu Kumar | G.ITI, Deoria | 19400/- |
15 | Sunil Kumar Yadav | Nandlal | Charan Singh ITI, Sohwal | 19400/- |
16 | Pintu Kumar Pal | Lal Ji Pal | Rampur Udaibhan ITI, Ballia | 19400/- |
17 | Shashikant | Chhotelal | Classic ITI,Gorakhpur | 19400/- |
18 | Nitish Chauhan | Ram Pratap Chauhan | Santram Pvt. ITI,Deoria | 19400/- |
19 | Pritesh Chauhan | Shrikant Chauhan | Hriday Narayan Singh ITI,Deoria | 19400/- |
20 | Avnish | Bhim Prasad | JP ITI, Gorakhpur | 19400/- |
21 | Dipak Kumar | Chandrabhan | Shri Sai Pvt. ITI Gorakhpur | 19400/- |
22 | Prakash Kumar | Dhanesh Prasad | G.ITI, Deoria | 19400/- |
23 | Purusotam Thakur | Awadesh Thakur | Kalpanth Ray Pvt. ITI,khoribari | 19400/- |
24 | Rajan Rastogi | Bhuteli Rastogi | Late R S Lal Pvt. ITC, Deoria | 19400/- |
25 | Rahul Kumar Yadav | Vikram Yadav | Brij Pvt ITI, Siwan | 19400/- |
26 | Vivek Kumar | Harendra Prasad | G.ITI, Deoria | 19400/- |
27 | Dindyal Maurya | Ramshankar Maurya | Sheetla Devi Pvt. ITI, Gorakhpur | 19400/- |
28 | Yogeshwar Upadhyay | Vichitra Mani Upadhyay | Sheetla Devi Pvt. ITI, Gorakhpur | 19400/- |
29 | Krishna Yadav | Ramayan Yadav | JP ITI, Gorakhpur | 19400/- |
30 | Ranjeet Yadav | Amoolay Chandra Yadav | BN Pvt ITI, Deoria | 19400/- |
31 | Manish Kushwaha | Ram Iqbal Kushwaha | Kamla Devi Pvt ITI, Deoria | 19400/- |
32 | Rahul Vishwakarma | Purushotam Vishwakarma | G.ITI, Deoria | 19400/- |
33 | Anish Ahamad | Riyaz Ahamad | Sainik Pvt. ITI,Mau | 19400/- |
34 | Vimlesh Kumar Gautam | Dipan Ram | Govt. ITI, Ballia | 19400/- |
35 | Afjal Ali | Faruk Ali | Ram Prasad singh Pvt. ITI,Deoria | 19400/- |
36 | Vicky Kumar Pandit | Umesh Pandit | Someshwar Nath Pvt ITI,Champaran | 19400/- |
37 | Rohit Chaudhary | Raju Chaudhary | Sant Kabir Pvt. ITI,Santkabir Nagar | 19400/- |
38 | MD. Afzal | MD. Ashfak | Global Technical,Mau | 19400/- |
39 | Ajay Kumar Yadav | Lal Babu Yadav | G.ITI, Deoria | 19400/- |
40 | Abhijeet Kumar | Chandra Dev | G.ITI, Deoria | 19400/- |
41 | Manish Kumar Pal | Matadin Pal | Rammilan Singh PVt. ITI,wasapur | 19400/- |
42 | Vikas Kumar Bharti | Ram Dayal Prasad | Michel Faraday Pvt.ITC,Deoria | 19400/- |
43 | Rambabu | Raj Kumar | Gajraj Singh Pvt. ITI,Jaunpur | 19400/- |
44 | Jeet Narayan | Nand Kumar | Buddha Pvt. ITI,Gorakhpur | 19400/- |
45 | Sunil Kumar | Dulam Yadav | Hariram rashtriya ITC,Mau | 19400/- |
46 | Vivek | Tripurari | Sarvoday Pvt. ITI,Gorakhpur | 19400/- |
47 | Chandan Kumar Gaur | Ram bhawan Gaur | Sheetla Devi Pvt. ITI, Gorakhpur | 19400/- |
48 | Vishwajit Kumar Gupta | Hari Gupta | Sant Boola Pvt. ITI,ant Kabir | 19400/- |
49 | Ravi Kumar Chaubey | Siyaram Chaubey | Deoria Pvt. ITI,Deoria | 19400/- |
50 | Rahul Kumar Kanaujiya | Jayprakash Prasad | Kalavati Devi Pvt. ITI,Kushinagar | 19400/- |
51 | Ashutosh Kumar Gond | Shambhu Prasad Gond | Kalavati Devi Pvt. ITI,Kushinagar | 19400/- |
52 | Dhananjay Kumar Bharti | Dudhanath Ram | Rajiv Gandhi Pvt ITI,Ballia | 19400/- |
53 | Pramod Bharti | Sita Ram | GSS Pvt. ITI,ballia | 19400/- |
54 | Arpit Yadav | Shri Krishana | Govt ITI SALEMPUR DEORIA | 19400/- |
55 | Satya Prakash Sharma | Om Prakash Sharma | Bhartiya p.v.t ITI Bargawn | 19400/- |
56 | Ashvani Kushawaha | Parashuram Kushwaha | Kamla Devi p.v.t ITI Deoria | 19400/- |
57 | Hariom Gond | Munna Gond | Prakash p.v.t ITI | 19400/- |
58 | Mridul Kumar | Om prakash Paswan | New Kusum p.v.t ITI GURWAN | 19400/- |
59 | Dheeraj Kushwaha | Rajendra Kushwaha | Shri Mati Neeta Devi ITI | 19400/- |
60 | Dharmendra Nishad | Ramrakha Nishad | Sanwari Devi p.v.t ITI Khora Ram Deoria | 19400/- |
61 | Rajkamal Gautam | Radheshyam Gautam | Govt ITI Deoria | 19400/- |
62 | Abhishek Rao | Triveni Rao | Purvanchal ITI Deoria | 19400/- |
63 | Ajay Kushwaha | Ramkumar Kushwaha | Deoria p.v.t ITI Deoria | 19400/- |
64 | Krishna Kumar Chauhan | Ramvilash Chauhan | Rameshwar p.v.t ITI Deoria | 19400/- |
65 | Babalu Kumar | Sadhu Sharan | Deoria p.v.t ITI Deoria | 19400/- |
66 | Rajnath Yadav | Ramnivash Yadav | Govt ITI Deoria | 19400/- |
67 | Dashrath Kumar | Amir Yadav | Sakar p.v.t ITI Khanpur Siwan | 19400/- |
68 | Satish Chaubey | Birendra Chaubey | Govt ITI Deoria | 19400/- |
69 | Ram Shankar Pandey | Daya Shankar Pandey | Rurra Dheeraj p.v.t ITI Gorkhapur | 19400/- |
70 | Rajnarayan Chaurasta | Bhulan Chaurasta | B.N p.v.t ITI Deoria | 19400/- |
71 | Harikesh Sharma | Kanhaiya lal Sharma | Kamla Devi p.v.t ITI Deoria | 19400/- |
72 | Sonu Kumar Sah | Laxman Sah | Sakar p.v.t ITI Khanpur Siwan | 19400/- |
73 | Ravi Prajapati | Motichand | Govt ITI KASIA | 19400/- |
74 | Suraj Yadav | Murali Yadav | Devta Mishra p.v.t ITI KUSHMI | 19400/- |
75 | Shatudhan kumar Yadav | Umesh Yadav | Devta Mishra p.v.t ITI KUSHMI | 19400/- |
76 | Vikas Prajapati | Rambali Prajapati | Devta Mishra p.v.t ITI KUSHMI | 19400/- |
77 | Sandeep Prajapati | Mahendra Prajapati | Murat Narayan Rao ITI Deoria | 19400/- |
78 | Durgesh kumar Gond | Ramayan Gond | Govt ITI Deoria | 19400/- |
79 | Sanjeev Yadav | Ramnagina Yadav | Govt ITI Deoria | 19400/- |
80 | Anup Kumar Tiwari | Kamlesh Tiwari | Deoria p.v.t ITI Deoria | 19400/- |
81 | Vijay Yadav | Ram Tej | Vijay p.v.t ITI Gorakhpur | 19400/- |
82 | Bimalesh Kumar Yadav | Uma Sahankar Yadav | Govt ITI Deoria | 19400/- |
83 | Vijay Gupta | Ramnaresh Gupta | Govt ITI Deoria | 19400/- |
84 | Rahul Kumar | Shiv Kumar | Govt ITI Deoria | 19400/- |
85 | Avimanyu kumar Bharti | Harilal | Govt ITI Deoria | 19400/- |
86 | Pappu bharti | Shri Devnath Bharti | Shri Neharu p.v.t ITI GARWAR | 19400/- |
87 | Jitendra Yadav | Subash Yadav | Kamla Devi p.v.t ITI Deoria | 19400/- |
88 | Durgesh Maurya | Ramkewal Maurya | Lalita Devi Dharam Dev p.v.t ITI | 19400/- |
89 | Vikash Kumar Dubey | Ganesh Dubey | Lord Budda p.v.t ITI SIWAN | 19400/- |
90 | Anuj Singh | Jitendra Singh | Prakash p.v.t ITI | 19400/- |
91 | Gulshan kumar Bharti | Harkhoo Ram | Govt ITI LUCKNOW | 19400/- |
92 | Guddu Kumar Prasad | Motichand Prasad | Suriya p.v.t ITI Gothwa | 19400/- |
93 | Rakesh kumar Yadav | Radheshyam Yadav | Govt ITI BASI SIDDHARTH | 19400/- |
94 | Dhirendra Kumar Gupta | Rambelash Gupta | Lalita Devi Dharam Dev p.v.t ITI | 19400/- |
95 | Shilesh Prajapati | Phagu Prajapati | Babulal Singh p.v.t ITI GORAKHPUR | 19400/- |
96 | Vidhya sagar Chauhan | Rambhawan Chauhan | Kalawati Devi p.v.t ITI | 19400/- |
97 | Maneesh kumar Barnwal | Ramesh Chandra Barnwal | H.N.S p.v.t ITI Deoria | 19400/- |
98 | Santosh Nishad | Dhananjay Nishad | Michel Faraday p.v.t ITI Deoria | 19400/- |
99 | Vishal Kumar | Mohan Prasad | Govt ITI Deoria | 19400/- |
100 | Shyamu Vishwakarma | Deep chand Vishwakarma | Sanwari Devi p.v.t ITI Khora Ram Deoria | 19400/- |
Page 1 of 4
bottom of page